|
|
|
Year | Region | Competition | Provider / sponsor | Placement | Prize | Value | Currency |
2012 | Denmark | BullStreet Inc. 2012 | Euroinvestor / Saxo Bank | 3rd Prize Sprint Winner in week one | Product | 1.450,00 | DKK |
2011 | Denmark | Aktiespil 2011 | Sjællandske Medier / Sydbank Slagelse | 1st Prize in competition | Cash | 50.000,00 | DKK |
2011 | Denmark | Aktiespil 2011 | Jydske Vestkysten / Sydbank Aabenraa | Predicted best stock in competition | Cash | 177,30 | DKK |
2010 | Denmark | Børsens Aktiespil 2009/10 | Dagbladet Børsen | 2nd Prize in competition | Cash | 30.000,00 | DKK |
2010 | Denmark | Børsens Aktiespil 2009/10 | Dagbladet Børsen | 1st Prize - Best Børsens-subscriber | Cash | 5.000,00 | DKK |
2010 | Denmark | Børsens Aktiespil 2009/10 | Dagbladet Børsen / Dansk Aktionærforening | 1st Prize - Best DAF-portfolio | Cash | 8.500,00 | DKK |
2010 | Denmark | Børsens Aktiespil 2009/10 | Dagbladet Børsen / Nordnet | 1st Prize - Best Nordnet-portfolio | Cash | 500,00 | DKK |
2008 | Denmark | Aktiespil 2008 | Ringkjøbing Bank | 1st Prize Sprint Winner - shared | Cash | 900,00 | DKK |
2007 | Denmark | Børsmatador 2007 | Herning Folkeblad / Sydbank Herning | 1st Prize in competition | Cash | 20.000,00 | DKK |
2005 | Denmark | AktieManager 2005 | Euroinvestor / Jyllands-Posten / Basisbank | 1st Prize - Best Euroinvestor-portfolio | Product | 2.000,00 | DKK |
2003 | Denmark | Børsens Aktiespil 2003 | Dagbladet Børsen / DSV | 3rd Prize Sprint Winner | Shares | 5.000,00 | DKK |
2003 | Denmark | Aktiespil 2003 | Jydske Vestkysten / Sydbank Aabenraa | 7th Prize in final round | Cash | 1.000,00 | DKK |
2003 | Denmark | Aktiespil 2003 | Jydske Vestkysten / Sydbank Aabenraa | 10th Prize in 2nd round | Cash | 1.000,00 | DKK |
2002 | Denmark | Aktiespil 2002 | Horsens Folkeblad / Sydbank Horsens | 1st Prize in competition | Cash | 25.000,00 | DKK |
2001 | Denmark | EuroStockMaster 2001 | Jyllands-Posten / Jyske Bank | 22nd prize in competition | Product | 2.800,00 | DKK |
1999 | Denmark | Børsspillet | Spar Nord Bank | 1st Prize in 20 competitions | Shares | 7.000,00 | DKK |
1999 | Denmark | Aktiespil 99 | Fyns Amts Avis / Sydbank Svendborg | 3rd Prize in competition | Cash | 5.000,00 | DKK |
1998 | Denmark | Aktiespil 98 | Horsens Folkeblad / Sydbank Horsens | Predicted best stock in competition | Cash | 200,00 | DKK |
1997 | Denmark | Børs-DM | Børsens Nyhedsmagasin / BG Bank | 1st Prize Sprint Winner | Cash | 5.000,00 | DKK |
Besides good results in trading competitions Henrik Filskov has managed
two different public model portfolios including Danish and Swedish
small- and large cap stocks, every
trade was publicly commented, including weekly market updates and
forward looking statements. During the period
(June 2005 - November 2008, 3½ year) this portfolio
yielded more than 240% contrary
to a decline of 18% in the benchmark index - OMXC20. The second portfolio consisted solely of trades in two different derivative instruments, XACT Bear and XACT Bull. This portfolio yielded during the trading period (one year - 37 trades) 47% versus a 21% decline in the benchmark index - OMXS30. Today Lars Henrik Filskov runs several websites with focus on investing and can be contacted at: |
Disclaimer: - Good historic trading performance is no guarantee for good trading results in the future. - Trading forex, CFDs and stocks can involve a substantial risk of loss and is not suitable for every type of investor. - It is recommended to trade for only a very small amount of your savings if you decide to follow other investors by copy trading etc. |